

Specification
- Suitable for LD/HD/HM/PP Agglomerated & Grinded Material of Articles.
| Model | H.P. | Total H.P. | Output Kgs/hr |
| 90 | 25 | 50 | 90 – 100 |
| 100 | 40 | 70 | 125 – 140 |
| 120 | 60 | 100 | 150 – 170 |
| 140 | 100 | 300 – 400 | |
| 150 | 125 | 450 – 500 |


| Model | H.P. | Total H.P. | Output Kgs/hr |
| 90 | 25 | 50 | 90 – 100 |
| 100 | 40 | 70 | 125 – 140 |
| 120 | 60 | 100 | 150 – 170 |
| 140 | 100 | 300 – 400 | |
| 150 | 125 | 450 – 500 |


drop us a line